Here we are in 2025 with women nationwide demanding more coverage, more information, and more awareness — and the powers that be are listening.
Support Your Journey
Where Are You in Your Menopause Journey?
Take Our QuizThanks to advocates like you, menopause reform has grown into a national movement - driving legislative action across the country. Although menopause was virtually absent from political conversations a few years ago, in the past six months alone, more than two dozen bills have been introduced in 18 states. The time for menopause policy is now! This update to the Citizen’s Guide for Menopause Advocacy features a summary of the 2025 legislative sessions, a groundbreaking season. It has been gratifying and energizing to see so many citizens speaking up and legislators responding. Whether or not every bill becomes law, the fact that menopause is now on the legislative agenda is a major advance and an important milestone. In the news:
In The News:
![]() |
|
![]() |
How Citizen Advocacy Is Driving Real Change in Menopause Policy — State by State |
![]() |
|
![]() |
Doctors don't get much menopause training. State lawmakers are trying to change that |
State Menopause Bills
| INSURANCE COVERAGE FOR MENOPAUSE TREATMENTS | ||||
|---|---|---|---|---|
| Introduced or In Committee | Partially Passed | Did Not Pass | Passed Into Law | |
| X | ||||
| X | ||||
| X | ||||
| January 2026 | ||||
| X | ||||
| Oregon HB 3064 | August 2025 | |||
| X | ||||
| X | ||||
| Died in committee | ||||
| Washington HB1971 | July 2025 | |||
| MENOPAUSE EDUCATION FOR PATIENTS AND CLINICIANS | ||||
|---|---|---|---|---|
| Introduced or In Committee | Partially Passed | Did Not Pass | Passed Into Law | |
| Died in committee | ||||
| X | ||||
| Died in committee | ||||
| X | ||||
| Maine LD 1079 | July 2025 | |||
| X | ||||
| X | ||||
| December 2025 | ||||
| X | ||||
| X | ||||
| X | ||||
| Vetoed by Governor | ||||
| X | ||||
| X | ||||
| Died in committee | ||||
| X | ||||
| WORKPLACE PROTECTIONS | ||||
|---|---|---|---|---|
| Introduced or In Committee | Partially Passed | Did Not Pass | Passed into Law | |
| X | ||||
| X | ||||
| X | ||||
| Rhode Island S 0361 | June 2025 | |||
| AWARENESS EVENTS FOR PERIMENOPAUSE AND MENOPAUSE | ||||
|---|---|---|---|---|
| Introduced or In Committee | Partially Passed | Did Not Pass | Passed into Law | |
| Illinois SJR0025 | May 2025 | |||
| Vetoed by Governor | ||||
| Pennsylvania HR262 | October 2025 | |||
| OMNIBUS BILLS (MORE THAN ONE TOPIC) | ||||
|---|---|---|---|---|
| Introduced or In Committee | Partially Passed | Did Not Pass | Passed | |
| Vetoed by Governor | ||||
| X | ||||
| X | ||||
| X | ||||
This is extraordinary progress! Prior to this year, three states had enacted menopause-related legislation: California, which passed a provider education law in 2024; and Illinois and Louisiana, which mandated insurance coverage for menopause treatments in 2023 and 2024, respectively. Here we are in 2025 with women nationwide demanding more coverage, more information, and more awareness — and the powers that be are listening.
Now that we know the vast potential for progress is in statehouses, we must be ready to hit the ground running in 2026.



